LET US GIVE YOU A CALL

GROUND FLOOR

1 ENTRANCE HALL + CLOAKROOM 5,25 m2
2 GUEST WC 4,00 m2
3 KITCHEN 19,32 m2
4 INTERIOR GARDEN 4,68 m2
5 HALLWAY 6,56 m2
6 STAIRCASE 7,94 m2
7 LIVING ROOM 27,27 m2
8 TERRACE 18,09 m2
GROUND FLOORNET AREA 93,11 m2

GARDEN FLOOR

1 HALLWAY 6,52 m2
2 BEDROOM 1 19,64 m2
3 EN-SUITE BATHROOM 1 5,90 m2
4 INTERIOR GARDEN 5,67 m2
5 DRESSING ROOM 5,20 m2
6 MASTER BEDROOM 30,65 m2
7 MASTER EN-SUITE BATHROOM 6,90 m2
8 TERRACE 7,05 m2
GARDEN FLOORNET AREA 87,53 m2
TOTAL NET AREA 180,64 m2
SELLABLE GROSS AREA 185,19 m2

GROUND FLOOR

1 ENTRANCE HALL + CLOAKROOM 5,25 m2
2 GUEST WC 4,00 m2
3 KITCHEN 19,32 m2
4 INTERIOR GARDEN 4,68 m2
5 HALLWAY 6,56 m2
6 STAIRCASE 7,94 m2
7 LIVING ROOM 27,27 m2
8 TERRACE 18,09 m2
GROUND FLOORNET AREA 93,11 m2

GARDEN FLOOR

1 HALLWAY 6,52 m2
2 BEDROOM 1 19,64 m2
3 EN-SUITE BATHROOM 1 5,90 m2
4 INTERIOR GARDEN 5,67 m2
5 DRESSING ROOM 5,20 m2
6 MASTER BEDROOM 30,65 m2
7 MASTER EN-SUITE BATHROOM 6,90 m2
8 TERRACE 7,05 m2
GARDEN FLOORNET AREA 87,53 m2
TOTAL NET AREA 180,64 m2
SELLABLE GROSS AREA 185,19 m2

GROUND FLOOR

1 ENTRANCE HALL + CLOAKROOM 5,50 m2
2 GUEST WC 4,00 m2
3 KITCHEN 19,75 m2
4 INTERIOR GARDEN 4,68 m2
5 HALLWAY 7,20 m2
6 STAIRCASE 7,94 m2
7 LIVING ROOM 28,45 m2
8 TERRACE 17,90 m2
9 TERRACE 16,50 m2
GROUND FLOORNET AREA 111,92 m2

GARDEN FLOOR

1 HALLWAY 6,52 m2
2 BEDROOM 1 20,35 m2
3 EN-SUITE BATHROOM 1 5,90 m2
4 INTERIOR GARDEN 5,67 m2
5 DRESSING ROOM 5,20 m2
6 MASTER BEDROOM 31,52 m2
7 MASTER EN-SUITE BATHROOM 6,90 m2
8 BEDROOM 2 24,53 m2
9 EN-SUITE BATHROOM 2 7,43 m2
10 TERRACE 7,05 m2
GARDEN FLOORNET AREA 121,07 m2
TOTAL NET AREA 232,99 m2
SELLABLE GROSS AREA 238,86 m2

GROUND FLOOR

1 ENTRANCE HALL + CLOAKROOM 5,50 m2
2 GUEST WC 4,00 m2
3 KITCHEN 19,75 m2
4 INTERIOR GARDEN 4,68 m2
5 HALLWAY 7,20 m2
6 STAIRCASE 7,94 m2
7 LIVING ROOM 28,45 m2
8 TERRACE 17,90 m2
9 TERRACE 16,50 m2
GROUND FLOORNET AREA 111,92 m2

GARDEN FLOOR

1 HALLWAY 6,52 m2
2 BEDROOM 1 20,35 m2
3 EN-SUITE BATHROOM 1 5,90 m2
4 INTERIOR GARDEN 5,67 m2
5 DRESSING ROOM 5,20 m2
6 MASTER BEDROOM 31,52 m2
7 MASTER EN-SUITE BATHROOM 6,90 m2
8 BEDROOM 2 24,53 m2
9 EN-SUITE BATHROOM 2 7,43 m2
10 TERRACE 7,05 m2
GARDEN FLOORNET AREA 121,07 m2
TOTAL NET AREA 232,99 m2
SELLABLE GROSS AREA 238,86 m2

GROUND FLOOR

1 ENTRANCE HALL + CLOAKROOM 5,50 m2
2 GUEST WC 4,00 m2
3 KITCHEN 19,75 m2
4 INTERIOR GARDEN 4,68 m2
5 HALLWAY 7,20 m2
6 STAIRCASE 7,94 m2
7 LIVING ROOM 28,45 m2
8 TERRACE 17,90 m2
9 TERRACE 16,50 m2
GROUND FLOORNET AREA 111,92 m2

GARDEN FLOOR

1 HALLWAY 6,52 m2
2 BEDROOM 1 20,35 m2
3 EN-SUITE BATHROOM 1 5,90 m2
4 INTERIOR GARDEN 5,67 m2
5 DRESSING ROOM 5,20 m2
6 MASTER BEDROOM 31,52 m2
7 MASTER EN-SUITE BATHROOM 6,90 m2
8 BEDROOM 2 18,30 m2
9 EN-SUITE BATHROOM 2 7,17 m2
10 INTERIOR GARDEN 8,16 m2
11 TERRACE 7,05 m2
GARDEN FLOORNET AREA 122,74 m2
TOTAL NET AREA 234,66 m2
SELLABLE GROSS AREA 240,57 m2

BAHÇE / HAVUZ KATI

1 ENTRANCE HALL + VESTİYER 12,52 + 5,75 m2
2 LIVING ROOM 47,75 m2
3 LIVING ROOM LOUNGE 70,28 m2
4 KITCHEN 15,70 m2
5 GUEST WC 4,18 m2
6 PERSONEL ODASI 16,11 m2
7 STAIRCASE 7,21 m2
BAHÇE / HAVUZ KATI NET ALANI 179,50 m2
8 TERRACE 51,73 m2
9 INTERIOR GARDEN 23,15 m2
10 HAVUZ 47,60 m2
BAHÇE / HAVUZ KATI BRÜT ALANI 122,48 m2

ZEMİN KAT

11 HALLWAY 8,15 m2
12 MASTER BEDROOM 23,33 m2
13 MASTER BEDROOM LOUNGE 21,83 m2
14 MASTER EN-SUITE BATHROOM 17,53 m2
15 BEDROOM 1 18,14 m2
16 BEDROOM 1 LOUNGE 12,96 m2
17 EN-SUITE BATHROOM 1 7,77 m2
18 BEDROOM 2 20,82 m2
19 BEDROOM 2 LOUNGE 7,67 m2
20 EN-SUITE BATHROOM 2 8,87 m2
GROUND FLOORNET AREAI 147,07 m2
BAHÇE / HAVUZ KATI NET ALANI 179,50 m2
GROUND FLOORNET AREAI 147,07 m2
SATIŞA ESAS TOTAL NET AREA 326,57 m2
TOPLAM BRÜT ALAN 432,35 m2

1. KAT

1 ENTRANCE HALL + VESTİYER 7,86 + 4,93 m2
2 LIVING ROOM 63,60 m2
3 LIVING ROOM LOUNGE 116,46 m2
4 KITCHEN 26,11 m2
5 GUEST WC 3,96 m2
6 HALLWAY 7,46 m2
7 BEDROOM 1 23,98 m2
8 EN-SUITE BATHROOM 1 7,66 m2
9 BEDROOM 2 24,71 m2
10 EN-SUITE BATHROOM 2 8,13 m2
11 MASTER BEDROOM 26,56 m2
12 MASTER BEDROOM LOUNGE 21,82 m2
13 MASTER EN-SUITE BATHROOM 9,32 m2
14 MASTER GİYİNME ODASI 4,60 m2
SATIŞA ESAS NET KAT ALANI 357,16 m2

Distinguished Brands in the Project

ZEMİN KAT

1 ENTRANCE HALL + VESTİYER 7,13 + 6,05 m2
2 LIVING ROOM 66,52 m2
3 LIVING ROOM LOUNGE 102,26 m2
4 KITCHEN 23,06 m2
5 GUEST WC 3,94 m2
6 HALLWAY 7,50 m2
7 BEDROOM 1 23,69 m2
8 EN-SUITE BATHROOM 1 7,70 m2
9 BEDROOM 2 24,56 m2
10 EN-SUITE BATHROOM 2 8,26 m2
11 MASTER BEDROOM 26,56 m2
12 MASTER BEDROOM LOUNGE 21,83 m2
13 MASTER EN-SUITE BATHROOM 9,32 m2
14 MASTER GİYİNME ODASI 4,60 m2
SATIŞA ESAS NET KAT ALANI 340,98 m2

Distinguished Brands in the Project

BAHÇE / HAVUZ KATI

1 ENTRANCE HALL + VESTİYER 6,74 + 5,02 m2
2 LIVING ROOM 63,61 m2
3 LIVING ROOM LOUNGE 123,39 m2
4 KITCHEN 21,62 m2
5 GUEST WC 2,62 m2
6 HALLWAY 15,56 m2
7 PERSONEL ODASI 16,81 m2
8 BEDROOM 1 20,28 m2
9 EN-SUITE BATHROOM 1 5,35 m2
10 BEDROOM 2 20,28 m2
11 EN-SUITE BATHROOM 2 5,35 m2
12 MASTER BEDROOM 25,31 m2
13 MASTER BEDROOM LOUNGE 17,22 m2
14 MASTER EN-SUITE BATHROOM 9,83 m2
SATIŞA ESAS NET KAT ALANI 358,99 m2
15 TERRACE 112,68 m2
16 INTERIOR GARDEN 46,29 m2
17 HAVUZ 72,96 m2
BAHÇE / HAVUZ KATI BRÜT ALANI 231,93 m2
TOPLAM BRÜT ALAN 590,92m2

Distinguished Brands in the Project

LOCATION CHARACTERISTICS

HIGHWAY

BODRUM AIRPORT38 KM
BODRUM CITY CENTER6 KM
YALIKAVAK MARINA30 KM

SEAWAY

BODRUM CITY CENTER6 SEA MILES
BODRUM MARINA6 SEA MILES
KOS ISLAND14 SEA MILES
SİMİ ISLAND83 SEA MILES
GÖKOVA PENINSULA44 SEA MILES

BODRUM SALES OFFICE

Bodrum Gerenkuyu Mevkii, Kızılağaç Koyu, Yalıçiftlik 48400 Bodrum/ TURKEY

info@barbarosreserve.com

+90 252 311 02 27